
Fasco D1170 Motor
115v 1/15hp 1550 rpm Motor
Nameplate Specifications
Phase: | 1 | Output HP: | 1/15 Hp |
Output KW: | 0.05 kW | Voltage: | 115 V |
Speed: | 1550 rpm | Service Factor: | 1 |
Frame: | 4.4 | Enclosure: | Open Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 2.1 A |
Duty: | Air Over | Insulation Class: | A |
UL: | Recognized | CSA: | Y |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Shaded Pole | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Clockwise Shaft End |
Mounting: | Extended Studs | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Flat | Overall Length: | 7.24 in |
Frame Length: | 4.38 in | Shaft Diameter: | 0.375 in |
Shaft Extension: | 2.50 in |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.